Forged CB Specs

Club Loft Lie Offset Bounce Weight
3 iron    21°   59.5° 0.108”    2° 242 grams
4 iron    24° 60° 0.108"    3° 249 grams
5 iron 27°    60.5° 0.108"    3° 256 grams
6 iron 30° 61°   0.088"    5° 263 grams
7 iron 34° 61.5° 0.088"    5° 270 grams
8 iron 38° 62° 0.088"    5° 277 grams
9 iron 42° 62.5° 0.088"    6° 284 grams
PW 46° 63° 0.088"    7° 292 grams
Hosel ID's .355" Tapered Material

Forged S20C Carbon Steel