CB/MB Combo Set Specs

Club Loft Lie Offset Bounce Weight
3 iron CB    23°   59.5° 0.105”    4° 242 grams
4 iron CB    26° 60° 0.095"    4.5° 249 grams
5 iron CB 29°    60.5° 0.095”    5° 256 grams
6 iron CB 32° 61°   0.083"    5.5° 263 grams
7 iron MB 36° 62° 0.093"    4° 270 grams
8 iron MB 40° 63° 0.073"    5° 277 grams
9 iron MB 44° 64° 0.073"    6° 284 grams
PW MB 48° 65° 0.073"    7° 292 grams
Hosel ID's .370" Parallel Material

S20C Carbon Steel